Polyester (PET) Strap
At Greenstrap, our Polyester (PET) Straps are designed to deliver unmatched strength, durability and sustainability in load securing and packaging solutions. Manufactured using high-quality recycled PET materials, our straps provide a safer, eco-friendly alternative to traditional steel and polypropylene strapping.
PET strapping is known for its high tensile strength, excellent shock absorption, and elongation recovery, making it ideal for heavy-duty packaging across industries like construction, logistics, metal, brick, and wood. It resists rusting, retains tension for longer periods and ensures safety during transport and storage.
Key Features :
- High Breaking Strength – Suitable for replacing steel straps in many applications
- Weather & UV Resistant – Performs well under outdoor and harsh conditions
- Rust-Free & Safe Handling – No sharp edges or corrosion
- Eco-Friendly – Made from 100% recyclable material
- Cost-Efficient – Reduces product damage, freight costs and tooling expenses
Technical Specification :
| Code | Width (+/- 0.3mm) |
Thickness (+/- 0.03 mm) |
Type | Avg Meterage (+/- 5%) |
Roll Net Wt. (Kgs) (+/- 100gm) |
Break Strength (kgf) (+/- 5%) |
| G120070 | 12 | 0.7 | Emb. | 2320 | 25 | 270 |
| Plain | 2230 | 25 | 335 | |||
| G120080 | 12 | 0.8 | Emb. | 2030 | 25 | 305 |
| Plain | 1955 | 25 | 385 | |||
| G130070 | 13 | 0.7 | Emb. | 2140 | 25 | 290 |
| Plain | 2060 | 25 | 365 | |||
| G140060 | 14 | 0.6 | Emb. | 2320 | 25 | 270 |
| Plain | 2230 | 25 | 335 | |||
| G150060 | 15 | 0.6 | Emb. | 2165 | 25 | 290 |
| Plain | 2085 | 25 | 360 | |||
| G150070 | 15 | 0.7 | Emb. | 1855 | 25 | 335 |
| Plain | 1785 | 25 | 420 | |||
| G150080 | 15 | 0.8 | Emb. | 1625 | 25 | 385 |
| Plain | 1565 | 25 | 480 | |||
| G150090 | 15 | 0.9 | Emb. | 1445 | 25 | 430 |
| Plain | 1390 | 25 | 540 | |||
| G155076 | 15.5 | 0.76 | Emb. | 1655 | 25 | 375 |
| Plain | 1590 | 25 | 470 | |||
| G160070 | 16 | 0.7 | Emb. | 1740 | 25 | 360 |
| Plain | 1675 | 25 | 450 | |||
| G160090 | 16 | 0.9 | Emb. | 1355 | 25 | 460 |
| Plain | 1300 | 25 | 575 | |||
| G160100 | 16 | 1 | Emb. | 1220 | 25 | 510 |
| Plain | 1170 | 25 | 640 | |||
| G170080 | 17 | 0.8 | Emb. | 1435 | 25 | 435 |
| Plain | 1380 | 25 | 545 | |||
| G170090 | 17 | 0.9 | Emb. | 1275 | 25 | 490 |
| Plain | 1225 | 25 | 610 | |||
| G180080 | 18 | 0.8 | Emb. | 1355 | 25 | 460 |
| Plain | 1300 | 25 | 575 | |||
| G180090 | 18 | 0.9 | Emb. | 1205 | 25 | 520 |
| Plain | 1155 | 25 | 650 | |||
| G180100 | 18 | 1 | Emb. | 1085 | 25 | 575 |
| Plain | 1040 | 25 | 720 | |||
| G190080 | 19 | 0.8 | Emb. | 1280 | 25 | 485 |
| Plain | 1235 | 25 | 610 | |||
| G190100 | 19 | 1 | Emb. | 1025 | 25 | 610 |
| Plain | 985 | 25 | 760 | |||
| G190127 | 19 | 1.27 | Emb. | 810 | 25 | 770 |
| Plain | 775 | 25 | 965 |
